SEEBERG GRUND-BANK
Allgemeine Informationen
Trading names | SEEBERG GRUND-BANK |
Location where found | Seeberg / Gotha |
Country | Germany |
State | Thuringia | Coloring | beige |
Grain size | Fine grained |
Structure | Largely without direction |
Availability | Available |
Gestein
Bezeichnung | Sandstone |
Alter | Triassic |
Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
Polish quality | Only fine sanding possible. |
Suitable for flooring | Hardly suitable as indoor floor covering |
Acid resistant | The stone is resistant to acid under usual circumstances. |
Frost resistant | frost resistant |
Technische Daten
Bulk density | 2,24 t/m³ |
Pressure resistance | 83,1 MPa |
Druckfestigkeit Frost | 93,5 MPa |
Abriebfestigkeit | 9,4 cm³/50cm² |
Bending strength | 12,2 MPa |
Water absorption | 4,18 Gew.-% |
Porosity | 15,8 Vol.-% |
INSK – Internationale Naturstein-Kartei
INSK Number old | 6.2.46 |
INSK Number | 93.1 |
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland
* Alle Angaben ohne Gewähr