KALTRUM
Allgemeine Informationen
Trading names | KALTRUM |
Location where found | Kaltrum/ Hauzenberg/ Passau |
Country | Germany |
State | Bavaria |
Region | Bavarian Forest | Coloring | light grey |
Grain size | Fine to medium grained |
Structure | Largely without direction |
Availability | Available |
Gestein
Bezeichnung | Granite |
Alter | Upper Carboniferous |
Gesteinsgruppe | Abyssal rock |
Technische Eigenschaften
Polish quality | Polish possible. |
Polish durability | The polish is durable for exterior use. |
Suitable for flooring | Suitable |
Acid resistant | The stone is resistant to acid under usual circumstances. |
Frost resistant | frost resistant |
Technische Daten
Bulk density | 2,65 t/m³ |
Pressure resistance | 194 MPa |
Abriebfestigkeit | 6,8 cm³/50cm² |
Bending strength | 15 MPa |
Water absorption | 0,14 Gew.-% |
INSK – Internationale Naturstein-Kartei
INSK Number old | 3.1.4 |
INSK Number | 13.5 |
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland
* Alle Angaben ohne Gewähr