IHRLERSTEIN
Allgemeine Informationen
Trading names | IHRLERSTEIN, GRÜNER DONAUSANDSTEIN |
Location where found | Ihrlerst./Kelheim |
Country | Germany |
State | Bavaria |
Region | Franconia | Coloring | grey green |
Grain size | Fine to medium grained |
Structure | Largely without direction |
Availability | Available |
Gestein
Bezeichnung | Sandstone |
Alter | Cretaceous |
Gesteinsgruppe | Sedimentary rocks |
Technische Eigenschaften
Polish quality | Polish is not possible. |
Suitable for flooring | Hardly suitable as floor covering! Not very abrasion-resistant and difficult to clean! |
Acid resistant | The stone is sensitive to acid! |
Frost resistant | frost resistant |
Technische Daten
Bulk density | 2,15 t/m³ |
Reindichte | 2,71 t/m³ |
Pressure resistance | 45,6 MPa |
Abriebfestigkeit | 32,3 cm³/50cm² |
Bending strength | 3,2 MPa |
Water absorption | 2,3 Gew.-% |
Porosity | 12 Vol.-% |
INSK – Internationale Naturstein-Kartei
INSK Number old | 6.4.1 |
INSK Number | 96.7 |
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland
* Alle Angaben ohne Gewähr