AUERBACH GRAU
Allgemeine Informationen
Trading names | AUERBACH GRAU |
Location where found | Auerbach/ Bergstraße |
Country | Germany |
State | Hesse | Coloring | light grey |
Grain size | Medium grained |
Structure | layered or directional |
Availability | No longer being mined! |
Gestein
Bezeichnung | Marble |
Alter | Devonian |
Gesteinsgruppe | Metamorphic rocks |
Technische Eigenschaften
Polish quality | Polish possible. |
Polish durability | The polish is not durable for exterior use. |
Suitable for flooring | Suitable. However, the high abrasion resistance of hard stone is not achieved |
Acid resistant | The stone is sensitive to acid! |
Frost resistant | should be frost resistant |
Technische Daten
Bulk density | 2,75 t/m³ |
Reindichte | 2,76 t/m³ |
Water absorption | 0,14 Gew.-% |
Porosity | 0,68 Vol.-% |
INSK – Internationale Naturstein-Kartei
INSK Number old | 9.2.15 |
Recommendations for bonding and filling
Sign up for our free live webinars
https://stein.akemi.de/en/current-topics/webinars/
Application videos
https://www.youtube.com/c/AkemiDeutschland
* Alle Angaben ohne Gewähr